- A+
category:Cabinet Importer
Importer G&G WOODWORKS LLC
Company Information
Company Name
Address : 71 Egret, Irvine, Ca 92618. 9498782982
Phone:
Email:
Contact:
Directors / Officers : MEIYING WU (Chinese name); XIAO YING WANG (Chinese name), agent
Company Number 202011910046
Status Active
Incorporation Date 23 April 2020 (over 2 years ago)
Company Logo ( If Any )
Website
Self Introduction
Import Supplying Chain
Import Products
kitchen cabinet, wooden furniture
Import Trend
Import Port Country
Origin Country | Exporter | Weight (KG) | Value ($) | Transactions | Percentage |
---|---|---|---|---|---|
Indonesia | 1 | 777,674.93 | 2,437,758.78 | 3,400 | 97.73% |
China Taiwan | 2 | 1,433,842.00 | - | 66 | 1.90% |
China Hongkong | 1 | 64,000.00 | - | 4 | 0.11% |
Panama | 1 | 76,580.00 | - | 4 | 0.11% |
Malaysia | 1 | 57,000.00 | - | 3 | 0.09% |
Portugal | 1 | 19,150.00 | - | 1 | 0.03% |
Singapore | 1 | 19,000.00 | - | 1 | 0.03% |
Import Suppliers
some of the suppliers as below
Exporter | Importer | Weight (KG) | Value ($) | Transactions |
---|---|---|---|---|
PT. AIWOOD SMART HOME INTERNATIONAL | 1 | 777,674.93 | 2,437,758.78 | 3,400 |
FELIX C.L.K. LTD | 2 | 995,486.00 | - | 45 |
ASCENSION Y.S. INT CO., LTD | 2 | 534,086.00 | - | 26 |
NEW PK FURNITURE DECOR SDN BHD | 1 | 64,000.00 | - | 4 |
KIN HENG FURNITURE SDN BHD | 1 | 76,000.00 | - | 4 |
Import By Name
Importer | Exporter | Weight (KG) | Value ($) | Transactions |
---|---|---|---|---|
G&G WOODWORKS LLC | 4 | 2,325,846.93 | 2,437,758.78 | 3,472 |
G&G WOODWORK LLC | 1 | 64,000.00 | - | 4 |
G AND G WOODWORKS LLC | 1 | 38,300.00 | - | 2 |
GAND G WOODWORKS LLC | 1 | 19,100.00 | - | 1 |
Import History
some import data for reference :
Exporter | Importer | Description | Date |
---|---|---|---|
ASCENSION Y.S. INT CO., LTD | G&G WOODWORKS LLC | Detail - 1,423CTN - 23,876.00Kg K/D CABINET (9403.40) (HS CODE : 9403.40) | Dec 28, 2022 |
ASCENSION Y.S. INT CO., LTD | G&G WOODWORKS LLC | Detail - 1,102CTN - 19,500.00Kg K/D CABINET (9403.40) (HS CODE : 9403.40) | Dec 28, 2022 |
ASCENSION Y.S. INT CO., LTD | G&G WOODWORKS LLC | Detail - 1,423CTN - 23,876.00Kg K/D CABINET (9403.40) (HS CODE : 9403.40) | Dec 28, 2022 |
ASCENSION Y.S. INT CO., LTD | G&G WOODWORKS LLC | Detail - 1,708CTN - 24,576.00Kg K/D CABINET (9403.40) (HS CODE : 9403.40) | Dec 28, 2022 |
ASCENSION Y.S. INT CO., LTD | G&G WOODWORKS LLC | Detail - 1,708CTN - 24,576.00Kg K/D CABINET (9403.40) (HS CODE : 9403.40) | Dec 28, 2022 |
FELIX C.L.K. LTD | G&G WOODWORKS LLC | Detail - 1,287CTN - 19,120.00Kg K/D CABINET | Dec 27, 2022 |
FELIX C.L.K. LTD | G&G WOODWORKS LLC | Detail - 763CTN - 19,150.00Kg K/D CABINET | Dec 19, 2022 |
FELIX C.L.K. LTD | G&G WOODWORKS LLC | Detail - 1,196CTN - 19,160.00Kg K/D CABINET | Dec 15, 2022 |
ASCENSION Y.S. INT CO., LTD | G&G WOODWORKS LLC | Detail - 657CTN - 17,920.00Kg K/D CABINET (9403.40) (HS CODE : 9403.40) | Dec 12, 2022 |
FELIX C.L.K. LTD | G&G WOODWORKS LLC | Detail - 2,593CTN - 38,320.00Kg K/D CABINET | Dec 4, 2022 |
FELIX C.L.K. LTD | G&G WOODWORKS LLC | Detail - 2,593CTN - 38,320.00Kg K/D CABINET | Dec 4, 2022 |
ASCENSION Y.S. INT CO., LTD | G&G WOODWORKS LLC | Detail - 1,244CTN - 19,130.00Kg K/D CABINET (9403.40) (HS CODE : 9403.40) | Dec 3, 2022 |
ASCENSION Y.S. INT CO., LTD | G&G WOODWORKS LLC | Detail - 1,244CTN - 19,130.00Kg K/D CABINET (9403.40) (HS CODE : 9403.40) | Dec 3, 2022 |
ASCENSION Y.S. INT CO., LTD | G&G WOODWORKS LLC | Detail - 1,244CTN - 19,130.00Kg K/D CABINET (9403.40) (HS CODE : 9403.40) | Dec 3, 2022 |
ASCENSION Y.S. INT CO., LTD | G&G WOODWORKS LLC | Detail - 1,244CTN - 19,130.00Kg K/D CABINET (9403.40) (HS CODE : 9403.40) | Dec 3, 2022 |
ASCENSION Y.S. INT CO., LTD | G&G WOODWORKS LLC | Detail - 1,316CTN - 19,150.00Kg K/D CABINET (9403.40) (HS CODE : 9403.40) | Nov 25, 2022 |
ASCENSION Y.S. INT CO., LTD | G&G WOODWORKS LLC | Detail - 1,074CTN - 18,130.00Kg K/D CABINET | Nov 20, 2022 |
ASCENSION Y.S. INT CO., LTD | G&G WOODWORKS LLC | Detail - 1,074CTN - 18,130.00Kg K/D CABINET | Nov 20, 2022 |
FELIX C.L.K. LTD | G&G WOODWORKS LLC | Detail - 1,378CTN - 19,126.00Kg K/D CABINET | Nov 12, 2022 |
FELIX C.L.K. LTD | G&G WOODWORKS LLC | Detail - 2,613CTN - 38,450.00Kg K/D CABINET | Oct 30, 2022 |
Conclusion
This company , G&G WOODWORKS LLC , is an importer .
After checking , seems importing from transshipping suppliers , evasion of tariffs, in violation of U.S. law .