- A+
category:News
Transaction Volume Change
There is clear transaction volume dropdown after June 7th , 2022 since CBP released the Notice of Determination as to Evasion and took actions pursuant to it.
Breaking News
Import By Name
Importer | Exporter | Weight (KG) | Value ($) | Transactions |
---|---|---|---|---|
Cnc Associates Inc | 20 | 6,151,123.00 | 13,213,695.23 | 3,162 |
Cnc Associates Llc | 4 | 169,466.00 | 553,746.86 | 477 |
Cnc Associates Ny, Inc | 18 | 6,691,916.00 | 1,837,024.23 | 463 |
Cnc Associates N.y., Inc | 2 | 177,665.00 | - | 17 |
Importer | Exporter | Weight (KG) | Value ($) | Transactions |
---|---|---|---|---|
Cnc Cabinetry Llc | 1 | - | 2,223,144.03 | 45 |
Cnc Cabinetry | 1 | - | 978.00 | 2 |
Import From
Almost all are transshipers.
Exporter | Importer | Weight (KG) | Value ($) | Transactions |
---|---|---|---|---|
Cong Ty Tnhh Tủ Bếp Cao Tiệp Việt Nam | 1 | - | 2,223,144.03 | 45 |
Viet Nam Thien An Wood Co.,ltd | 1 | - | 978.00 | 2 |
Exporter | Importer | Weight (KG) | Value ($) | Transactions |
---|---|---|---|---|
Ttf | 1 | - | 6,282,472.39 | 2,573 |
Sanyang Viet Nam Furniture Co., Ltd | 1 | - | 553,746.86 | 471 |
Cong Ty Tnhh Tủ Bếp Dức Thịnh | 1 | - | 1,357,685.04 | 260 |
Nhat Minh Wood Co., Ltd | 2 | 1,368,529.00 | 3,608,815.16 | 195 |
Home Design Wood Mfg Co Ltd | 2 | 85,080.00 | 798,558.54 | 186 |
Truong Thanh Furniture Corporation | 3 | 4,193,697.00 | - | 117 |
Viet Nam Thien An Wood Co.,ltd | 3 | 1,372,025.00 | 1,799,366.12 | 102 |
Viet Nam Owen Cabinets Co.,ltd | 2 | 1,715,281.00 | - | 42 |
Khang Hung Dat Co.,ltd | 2 | 149,614.00 | 579,142.46 | 24 |
Hong Lam Service Trading Manufacturing Company Limited | 2 | 868,477.00 | - | 22 |
Import From After June 1st 2022
Almost all are transshipers.
Company Name | Weight (KG) | Value ($) | Transactions |
---|---|---|---|
Truong Thanh Furniture Corporation | 913,155.00 | - | 22 |
Cong Ty Tnhh Tủ Bếp Dức Thịnh | - | 645,178.66 | 15 |
Cong Ty Tnhh Tủ Bếp Cao Tiệp Việt Nam | - | 479,339.19 | 10 |
Viet Nam Owen Cabinets Co.,ltd | 525,881.00 | - | 10 |
Duc Thinh Kitchen Cabinet Co,.ltd | 595,000.00 | - | 8 |
Henan Hanxin Trading Co., Ltd | 53,500.00 | - | 8 |
Woodworth Cabinetry Viet Nam Corpor | 517,024.00 | - | 6 |
Nhat Minh Wood Co., Ltd | 203,395.00 | - | 6 |
Viet Nam Thien An Wood Co.,ltd | 188,922.00 | - | 6 |
Khang Hung Dat Co.,ltd | 93,478.00 | - | 6 |
Guangzhou Bolin International Supply Co.,ltd | 8,660.00 | - | 4 |
Hong Lam Service Trading Manufacturing Company Limited | 52,446.00 | - | 1 |
Sp Trading Representao Comercial | 26.00 | - | 1 |
A Bit Trade History
Most or all are not factories.
Exporter | Importer | Description | Date |
---|---|---|---|
Duc Thinh Kitchen Cabinet Co.,ltd | Cnc Associates, Ny Inc | Detail - 3,182CTN - 68,000.00Kg KITCHEN CABINETS THE SAME | Sep 6, 2022 |
Duc Thinh Kitchen Cabinet Co.,ltd | Cnc Associates, Ny Inc | Detail - 3,128CTN - 68,000.00Kg KITCHEN CABINETS THE SAME | Aug 22, 2022 |
Hong Lam Service Trading Manufacturing Company Limited | Cnc Associates Ny Inc | Detail - 1,935CTN - 52,446.00Kg KITCHEN CABINETS | Aug 17, 2022 |
Guangzhou Bolin International Supply Co.,ltd | Cnc Associates Ny Inc | Detail - 3PKG - 2,165.00Kg DUST COLLECTOR THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS | Aug 14, 2022 |
Guangzhou Bolin International Supply Co.,ltd | Cnc Associates Ny Inc | Detail - 3PKG - 2,165.00Kg DUST COLLECTOR THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS | Aug 14, 2022 |
Guangzhou Bolin International Supply Co.,ltd | Cnc Associates Ny Inc | Detail - 3PKG - 2,165.00Kg DUST COLLECTOR THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS | Aug 13, 2022 |
Guangzhou Bolin International Supply Co.,ltd | Cnc Associates Ny Inc | Detail - 3PKG - 2,165.00Kg DUST COLLECTOR THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS | Aug 13, 2022 |
Sp Trading Representao Comercial | Cnc Associates Ny, Inc | Detail - 1,055CTN - 26.00Kg DOORS VANITY CABINET | Aug 3, 2022 |
Viet Nam Owen Cabinets Co Ltd | Cnc Associates Ny, Inc | Detail - 4,807CTN - 99,418.00Kg CABINETS | Aug 3, 2022 |
Khang Hung Dat Co. Ltd | Cnc Associates Ny, Inc | Detail - 852CTN - 13,858.00Kg WOODEN FURNITURE | Jul 26, 2022 |
Truong Thanh Furniture Corporation | Cnc Associates Ny, Inc | Detail - 1,326CTN - 38,028.00Kg WOODEN FURNITURE (Cabinets, Accessories) AS PER P.O NO. TTF- LU11-07-NJ (PI 35 /21-IN) | Jul 24, 2022 |
Truong Thanh Furniture Corporation | Cnc Associates Ny, Inc | Detail - 1,853CTN - 41,872.00Kg WOODEN FURNITURE (Cabinets, Accessories) AS PER P.O NO. TTF- CON10-19-NJ (PI 49/21-CNC) | Jul 24, 2022 |
Truong Thanh Furniture Corporation | Cnc Associates Ny, Inc | Detail - 1,405CTN - 19,062.00Kg WOODEN FURNITURE (Cabinets, Accessories) AS PER P.O NO TTF- CON10-20-NJ (PI 04/22-CNC) | Jul 24, 2022 |
Truong Thanh Furniture Corporation | Cnc Associates Ny, Inc | Detail - 2,938CTN - 69,630.00Kg WOODEN FURNITURE (Cabinets, Accessories) AS PER P.O NO. TTF- CON10-19-NJ (PI 49/21-CNC) & TTF- CON10-20-NJ (PI 04/22-CNC) | Jul 24, 2022 |
Duc Thinh Kitchen Cabinet Co.,ltd | Cnc Associates, Ny Inc | Detail - 846CTN - 17,000.00Kg KITCHEN CABINETS | Jul 22, 2022 |
Henan Hanxin Trading Co.,ltd | Cnc Associates Ny Inc | Detail - 3PKG - 10,500.00Kg TELESCOPIC BELT CONVEYOR | Jul 20, 2022 |
Henan Hanxin Trading Co.,ltd | Cnc Associates Ny Inc | Detail - 3PKG - 10,500.00Kg TELESCOPIC BELT CONVEYOR | Jul 20, 2022 |
To Continue
We will check every history and locate each transshiper.