- A+
category:Cabinet Exporter
Exporter ASCENSION Y.S. INT CO. LTD
Contents
hide
Company Profile
Company Information
Website:
Phone:
Exporter/Importer Basic Registration Data
Original Registration Date | 20210507 | Date of Last Change | 20211023 |
Company Name in English | FELIX C.L.K. LTD. | ||
Business Address in English | 1 F., No. 140, Xishi Rd., Fengyuan Dist., Taichung City 42061, Taiwan (R.O.C.) | ||
Import Qualification | Yes | ||
Export Qualification | Yes |
財稅資料
是否開立發票 | 是 |
---|---|
營業地址 | 臺中市豐原區西安里西勢路140號1樓 |
財稅營業項目 | 456211 國產家用家具批發 456212 進口家用家具批發 |
Directors and Supervisors
Business Scope
Industrial Classification Codes | Business Scope |
---|---|
F205040 | Retail sale of Furniture, Bedclothes, Kitchen Equipment and Fixtures |
F114040 | Wholesale of Bicycle Parts and Supplies |
F214040 | Retail Sale of Bicycles and Parts |
CN01010 | Furniture and Fixtures Manufacturing |
F105050 | Wholesale of Furniture, Bedclothes Kitchen Equipment and Fixtures |
Affiliate Company
FELIX C.L.K. LTD
Export Supplying Chain
Transactions Trends
Export Products
kitchen cabinet, wooden furniture
Origin Country
Origin Country | Exporter | Weight (KG) | Value ($) | Transactions | Percentage |
---|---|---|---|---|---|
China Taiwan | 1 | 8,481,302.00 | - | 396 | 83.72% |
South Korea | 1 | 453,600.00 | - | 34 | 7.19% |
China | 1 | 595,050.00 | - | 25 | 5.29% |
Vietnam | 1 | 186,850.00 | - | 10 | 2.11% |
Panama | 1 | 93,940.00 | - | 4 | 0.85% |
Singapore | 1 | 38,200.00 | - | 2 | 0.42% |
Bahamas | 1 | 19,500.00 | - | 1 | 0.21% |
China Hongkong | 1 | 19,500.00 | - | 1 | 0.21% |
Export By Names
Exporter | Importer | Weight (KG) | Value ($) | Transactions |
---|---|---|---|---|
ASCENSION Y.S. INT CO., LTD | 22 | 9,887,942.00 | - | 473 |
Export Buyers as below
Conclusion
This company , ASCENSION Y.S. INT CO. LTD , is an exporter in Taiwan , who has been exporting wood cabinets & components to north America without own factory.
At the moment there is suspicious transshipping behavior of evasion of tariffs, in violation of U.S. law.